Index of /data/ID0929/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_929_stats.dat 2025-12-01 10:02 300
DC14_929_galaxy_parameters_convergence.dat 2025-12-01 10:02 398
DC14_929_instrument.txt 2025-12-01 10:02 428
DC14_929_model.txt 2025-12-01 10:02 682
DC14_929_galaxy_parameters.txt 2025-12-01 10:02 1.1K
DC14_929_derived_parameters.txt 2025-12-01 10:02 1.3K
DC14_929_galaxy_parameters.dat 2025-12-01 10:02 1.8K
DC14_929_derived_parameters.dat 2025-12-01 10:02 2.3K
DC14_929_true_Vrot.dat 2025-12-01 10:02 2.9K
DC14_929_run_parameters.txt 2025-12-01 10:02 4.2K
DC14_929_obs_disp_map.fits 2025-12-01 10:02 8.4K
DC14_929_obs_flux_map.fits 2025-12-01 10:02 8.4K
DC14_929_obs_vel_map.fits 2025-12-01 10:02 8.4K
DC14_929_true_disp_map.fits 2025-12-01 10:02 8.4K
DC14_929_true_flux_map.fits 2025-12-01 10:02 8.4K
DC14_929_true_vel_map.fits 2025-12-01 10:02 8.4K
DC14_929_images.pdf 2025-12-01 10:02 28K
DC14_929_rotcurve.pdf 2025-12-01 10:02 31K
DC14_929_geweke.pdf 2025-12-01 10:02 33K
DC14_929_true_maps.pdf 2025-12-01 10:02 33K
DC14_929_obs_maps.pdf 2025-12-01 10:02 37K
DC14_929_images.png 2025-12-01 10:02 40K
DC14_929_AMprofile.pdf 2025-12-01 10:02 41K
DC14_929_geweke.png 2025-12-01 10:02 67K
DC14_929_rotcurve.png 2025-12-01 10:02 76K
DC14_929_true_maps.png 2025-12-01 10:02 83K
DC14_929_obs_maps.png 2025-12-01 10:02 85K
DC14_929_AMprofile.png 2025-12-01 10:02 90K
DC14_929_3Dkernel.fits 2025-12-01 10:02 127K
DC14_929_convolved_cube.fits 2025-12-01 10:02 127K
DC14_929_deconvolved_cube.fits 2025-12-01 10:02 129K
DC14_929_residuals_cube.fits 2025-12-01 10:02 129K
DC14_929_mcmc.png 2025-12-01 10:02 167K
DC14_929_corner_selected_params.png 2025-12-01 10:02 181K
DC14_929_mcmc.pdf 2025-12-01 10:02 375K
DC14_929_corner_all.png 2025-12-01 10:02 1.3M
DC14_929_chain.dat 2025-12-01 10:02 2.1M
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443