Index of /data/ID0977/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_977_galaxy_parameters.dat 2025-12-01 09:55 1.5K
DC14_977_galaxy_parameters_convergence.dat 2025-12-01 09:55 316
DC14_977_instrument.txt 2025-12-01 09:55 414
DC14_977_mcmc.png 2025-12-01 09:55 158K
DC14_977_obs_flux_map.fits 2025-12-01 09:55 8.4K
DC14_977_obs_maps.png 2025-12-01 09:55 85K
DC14_977_convolved_cube.fits 2025-12-01 09:55 127K
DC14_977_deconvolved_cube.fits 2025-12-01 09:55 129K
DC14_977_derived_parameters.dat 2025-12-01 09:55 2.2K
DC14_977_derived_parameters.txt 2025-12-01 09:55 1.3K
DC14_977_mcmc.pdf 2025-12-01 09:55 363K
DC14_977_obs_disp_map.fits 2025-12-01 09:55 8.4K
DC14_977_obs_maps.pdf 2025-12-01 09:55 36K
DC14_977_run_parameters.txt 2025-12-01 09:55 3.7K
DC14_977_stats.dat 2025-12-01 09:55 296
DC14_977_true_Vrot.dat 2025-12-01 09:55 2.9K
DC14_977_true_maps.pdf 2025-12-01 09:55 33K
DC14_977_3Dkernel.fits 2025-12-01 09:55 127K
DC14_977_AMprofile.pdf 2025-12-01 09:55 54K
DC14_977_AMprofile.png 2025-12-01 09:55 133K
DC14_977_chain.dat 2025-12-01 09:55 1.6M
DC14_977_galaxy_parameters.txt 2025-12-01 09:55 920
DC14_977_residuals_cube.fits 2025-12-01 09:55 129K
DC14_977_true_disp_map.fits 2025-12-01 09:55 8.4K
DC14_977_true_maps.png 2025-12-01 09:55 82K
DC14_977_corner_all.png 2025-12-01 09:55 883K
DC14_977_geweke.pdf 2025-12-01 09:55 29K
DC14_977_geweke.png 2025-12-01 09:55 67K
DC14_977_images.pdf 2025-12-01 09:55 28K
DC14_977_images.png 2025-12-01 09:55 44K
DC14_977_model.txt 2025-12-01 09:55 661
DC14_977_rotcurve.pdf 2025-12-01 09:55 43K
DC14_977_rotcurve.png 2025-12-01 09:55 112K
DC14_977_true_vel_map.fits 2025-12-01 09:55 8.4K
DC14_977_corner_selected_params.png 2025-12-01 09:55 231K
DC14_977_obs_vel_map.fits 2025-12-01 09:55 8.4K
DC14_977_true_flux_map.fits 2025-12-01 09:55 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443