Index of /data/ID0995/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_995_3Dkernel.fits 2025-12-01 10:04 127K
DC14_995_AMprofile.pdf 2025-12-01 10:04 41K
DC14_995_AMprofile.png 2025-12-01 10:04 106K
DC14_995_chain.dat 2025-12-01 10:04 2.5M
DC14_995_convolved_cube.fits 2025-12-01 10:04 127K
DC14_995_corner_all.png 2025-12-01 10:04 1.3M
DC14_995_corner_selected_params.png 2025-12-01 10:04 225K
DC14_995_deconvolved_cube.fits 2025-12-01 10:04 129K
DC14_995_derived_parameters.dat 2025-12-01 10:04 2.3K
DC14_995_derived_parameters.txt 2025-12-01 10:04 1.3K
DC14_995_galaxy_parameters.dat 2025-12-01 10:04 1.8K
DC14_995_galaxy_parameters.txt 2025-12-01 10:04 1.1K
DC14_995_galaxy_parameters_convergence.dat 2025-12-01 10:04 398
DC14_995_geweke.pdf 2025-12-01 10:04 33K
DC14_995_geweke.png 2025-12-01 10:04 75K
DC14_995_images.pdf 2025-12-01 10:04 27K
DC14_995_images.png 2025-12-01 10:04 41K
DC14_995_instrument.txt 2025-12-01 10:04 415
DC14_995_mcmc.pdf 2025-12-01 10:04 380K
DC14_995_mcmc.png 2025-12-01 10:04 155K
DC14_995_model.txt 2025-12-01 10:04 683
DC14_995_obs_disp_map.fits 2025-12-01 10:04 8.4K
DC14_995_obs_flux_map.fits 2025-12-01 10:04 8.4K
DC14_995_obs_maps.pdf 2025-12-01 10:04 36K
DC14_995_obs_maps.png 2025-12-01 10:04 79K
DC14_995_obs_vel_map.fits 2025-12-01 10:04 8.4K
DC14_995_residuals_cube.fits 2025-12-01 10:04 129K
DC14_995_rotcurve.pdf 2025-12-01 10:04 30K
DC14_995_rotcurve.png 2025-12-01 10:04 86K
DC14_995_run_parameters.txt 2025-12-01 10:04 4.1K
DC14_995_stats.dat 2025-12-01 10:04 296
DC14_995_true_Vrot.dat 2025-12-01 10:04 2.9K
DC14_995_true_disp_map.fits 2025-12-01 10:04 8.4K
DC14_995_true_flux_map.fits 2025-12-01 10:04 8.4K
DC14_995_true_maps.pdf 2025-12-01 10:04 32K
DC14_995_true_maps.png 2025-12-01 10:04 79K
DC14_995_true_vel_map.fits 2025-12-01 10:04 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443