Index of /data/ID1000/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1000_stats.dat 2025-12-01 09:59 296
DC14_1000_instrument.txt 2025-12-01 09:59 431
DC14_1000_model.txt 2025-12-01 09:59 664
DC14_1000_galaxy_parameters.txt 2025-12-01 09:59 921
DC14_1000_derived_parameters.txt 2025-12-01 09:59 1.3K
DC14_1000_galaxy_parameters.dat 2025-12-01 09:59 1.5K
DC14_1000_derived_parameters.dat 2025-12-01 09:59 2.2K
DC14_1000_true_Vrot.dat 2025-12-01 09:59 3.0K
DC14_1000_run_parameters.txt 2025-12-01 09:59 3.7K
DC14_1000_obs_disp_map.fits 2025-12-01 09:59 8.4K
DC14_1000_obs_flux_map.fits 2025-12-01 09:59 8.4K
DC14_1000_obs_vel_map.fits 2025-12-01 09:59 8.4K
DC14_1000_true_disp_map.fits 2025-12-01 09:59 8.4K
DC14_1000_true_flux_map.fits 2025-12-01 09:59 8.4K
DC14_1000_true_vel_map.fits 2025-12-01 09:59 8.4K
DC14_1000_true_maps.pdf 2025-12-01 09:59 32K
DC14_1000_rotcurve.pdf 2025-12-01 09:59 39K
DC14_1000_AMprofile.pdf 2025-12-01 09:59 49K
DC14_1000_true_maps.png 2025-12-01 09:59 85K
DC14_1000_rotcurve.png 2025-12-01 09:59 88K
DC14_1000_AMprofile.png 2025-12-01 09:59 115K
DC14_1000_3Dkernel.fits 2025-12-01 09:59 127K
DC14_1000_convolved_cube.fits 2025-12-01 09:59 127K
DC14_1000_deconvolved_cube.fits 2025-12-01 09:59 129K
DC14_1000_residuals_cube.fits 2025-12-01 09:59 129K
DC14_1000_corner_selected_params.png 2025-12-01 09:59 176K
DC14_1000_corner_all.png 2025-12-01 09:59 920K
DC14_1000_chain.dat 2025-12-01 09:59 1.9M
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443