Index of /data/ID1002/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1002_true_vel_map.fits 2025-12-01 10:04 8.4K
DC14_1002_true_maps.png 2025-12-01 10:04 73K
DC14_1002_true_maps.pdf 2025-12-01 10:04 33K
DC14_1002_true_flux_map.fits 2025-12-01 10:04 8.4K
DC14_1002_true_disp_map.fits 2025-12-01 10:04 8.4K
DC14_1002_true_Vrot.dat 2025-12-01 10:04 2.8K
DC14_1002_stats.dat 2025-12-01 10:04 298
DC14_1002_run_parameters.txt 2025-12-01 10:04 3.7K
DC14_1002_rotcurve.png 2025-12-01 10:04 103K
DC14_1002_rotcurve.pdf 2025-12-01 10:04 43K
DC14_1002_residuals_cube.fits 2025-12-01 10:04 129K
DC14_1002_obs_vel_map.fits 2025-12-01 10:04 8.4K
DC14_1002_obs_flux_map.fits 2025-12-01 10:04 8.4K
DC14_1002_obs_disp_map.fits 2025-12-01 10:04 8.4K
DC14_1002_model.txt 2025-12-01 10:04 664
DC14_1002_instrument.txt 2025-12-01 10:04 429
DC14_1002_galaxy_parameters.txt 2025-12-01 10:04 920
DC14_1002_galaxy_parameters.dat 2025-12-01 10:04 1.5K
DC14_1002_derived_parameters.txt 2025-12-01 10:04 1.3K
DC14_1002_derived_parameters.dat 2025-12-01 10:04 2.2K
DC14_1002_deconvolved_cube.fits 2025-12-01 10:04 129K
DC14_1002_corner_selected_params.png 2025-12-01 10:04 200K
DC14_1002_corner_all.png 2025-12-01 10:04 901K
DC14_1002_convolved_cube.fits 2025-12-01 10:04 127K
DC14_1002_chain.dat 2025-12-01 10:04 1.7M
DC14_1002_AMprofile.png 2025-12-01 10:04 124K
DC14_1002_AMprofile.pdf 2025-12-01 10:04 53K
DC14_1002_3Dkernel.fits 2025-12-01 10:04 127K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443