Index of /data/ID1007/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1007_model.txt 2025-12-01 09:58 662
DC14_1007_3Dkernel.fits 2025-12-01 09:58 127K
DC14_1007_AMprofile.pdf 2025-12-01 09:58 36K
DC14_1007_AMprofile.png 2025-12-01 09:58 99K
DC14_1007_corner_all.png 2025-12-01 09:58 1.1M
DC14_1007_galaxy_parameters.txt 2025-12-01 09:58 1.0K
DC14_1007_true_maps.pdf 2025-12-01 09:58 32K
DC14_1007_true_maps.png 2025-12-01 09:58 67K
DC14_1007_true_vel_map.fits 2025-12-01 09:58 8.4K
DC14_1007_chain.dat 2025-12-01 09:58 1.9M
DC14_1007_deconvolved_cube.fits 2025-12-01 09:58 129K
DC14_1007_galaxy_parameters.dat 2025-12-01 09:58 1.7K
DC14_1007_galaxy_parameters_convergence.dat 2025-12-01 09:58 372
DC14_1007_obs_maps.pdf 2025-12-01 09:58 35K
DC14_1007_obs_maps.png 2025-12-01 09:58 68K
DC14_1007_run_parameters.txt 2025-12-01 09:58 3.9K
DC14_1007_true_Vrot.dat 2025-12-01 09:58 2.9K
DC14_1007_true_flux_map.fits 2025-12-01 09:58 8.4K
DC14_1007_corner_selected_params.png 2025-12-01 09:58 232K
DC14_1007_derived_parameters.txt 2025-12-01 09:58 1.3K
DC14_1007_geweke.pdf 2025-12-01 09:58 31K
DC14_1007_geweke.png 2025-12-01 09:58 72K
DC14_1007_images.pdf 2025-12-01 09:58 27K
DC14_1007_images.png 2025-12-01 09:58 43K
DC14_1007_instrument.txt 2025-12-01 09:58 415
DC14_1007_mcmc.png 2025-12-01 09:58 154K
DC14_1007_stats.dat 2025-12-01 09:58 298
DC14_1007_convolved_cube.fits 2025-12-01 09:58 127K
DC14_1007_derived_parameters.dat 2025-12-01 09:58 2.3K
DC14_1007_mcmc.pdf 2025-12-01 09:58 381K
DC14_1007_obs_disp_map.fits 2025-12-01 09:58 8.4K
DC14_1007_obs_flux_map.fits 2025-12-01 09:58 8.4K
DC14_1007_obs_vel_map.fits 2025-12-01 09:58 8.4K
DC14_1007_residuals_cube.fits 2025-12-01 09:58 129K
DC14_1007_rotcurve.pdf 2025-12-01 09:58 29K
DC14_1007_rotcurve.png 2025-12-01 09:58 75K
DC14_1007_true_disp_map.fits 2025-12-01 09:58 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443