Index of /data/ID1013/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1013_stats.dat 2025-12-01 09:55 294
DC14_1013_instrument.txt 2025-12-01 09:55 414
DC14_1013_model.txt 2025-12-01 09:54 663
DC14_1013_galaxy_parameters.txt 2025-12-01 09:55 920
DC14_1013_derived_parameters.txt 2025-12-01 09:55 1.3K
DC14_1013_galaxy_parameters.dat 2025-12-01 09:55 1.5K
DC14_1013_derived_parameters.dat 2025-12-01 09:55 2.2K
DC14_1013_true_Vrot.dat 2025-12-01 09:54 2.9K
DC14_1013_run_parameters.txt 2025-12-01 09:55 3.6K
DC14_1013_obs_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1013_obs_flux_map.fits 2025-12-01 09:54 8.4K
DC14_1013_obs_vel_map.fits 2025-12-01 09:55 8.4K
DC14_1013_true_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1013_true_flux_map.fits 2025-12-01 09:55 8.4K
DC14_1013_true_vel_map.fits 2025-12-01 09:55 8.4K
DC14_1013_true_maps.pdf 2025-12-01 09:54 31K
DC14_1013_rotcurve.pdf 2025-12-01 09:55 35K
DC14_1013_AMprofile.pdf 2025-12-01 09:55 42K
DC14_1013_true_maps.png 2025-12-01 09:55 63K
DC14_1013_rotcurve.png 2025-12-01 09:55 101K
DC14_1013_3Dkernel.fits 2025-12-01 09:54 127K
DC14_1013_convolved_cube.fits 2025-12-01 09:55 127K
DC14_1013_deconvolved_cube.fits 2025-12-01 09:54 129K
DC14_1013_residuals_cube.fits 2025-12-01 09:55 129K
DC14_1013_AMprofile.png 2025-12-01 09:55 133K
DC14_1013_corner_selected_params.png 2025-12-01 09:55 249K
DC14_1013_corner_all.png 2025-12-01 09:55 867K
DC14_1013_chain.dat 2025-12-01 09:55 1.6M
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443