Index of /data/ID1022/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1022_convolved_cube.fits 2025-12-01 09:55 127K
DC14_1022_instrument.txt 2025-12-01 09:55 416
DC14_1022_obs_flux_map.fits 2025-12-01 09:55 8.4K
DC14_1022_run_parameters.txt 2025-12-01 09:55 3.5K
DC14_1022_3Dkernel.fits 2025-12-01 09:55 127K
DC14_1022_AMprofile.pdf 2025-12-01 09:55 37K
DC14_1022_AMprofile.png 2025-12-01 09:55 124K
DC14_1022_derived_parameters.dat 2025-12-01 09:55 2.2K
DC14_1022_derived_parameters.txt 2025-12-01 09:55 1.3K
DC14_1022_galaxy_parameters.txt 2025-12-01 09:55 867
DC14_1022_obs_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1022_obs_vel_map.fits 2025-12-01 09:55 8.4K
DC14_1022_residuals_cube.fits 2025-12-01 09:55 129K
DC14_1022_stats.dat 2025-12-01 09:55 298
DC14_1022_true_maps.pdf 2025-12-01 09:55 31K
DC14_1022_corner_all.png 2025-12-01 09:55 701K
DC14_1022_deconvolved_cube.fits 2025-12-01 09:55 129K
DC14_1022_model.txt 2025-12-01 09:55 643
DC14_1022_rotcurve.png 2025-12-01 09:55 96K
DC14_1022_true_Vrot.dat 2025-12-01 09:55 2.9K
DC14_1022_true_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1022_true_flux_map.fits 2025-12-01 09:55 8.4K
DC14_1022_true_maps.png 2025-12-01 09:55 72K
DC14_1022_true_vel_map.fits 2025-12-01 09:55 8.4K
DC14_1022_chain.dat 2025-12-01 09:55 1.6M
DC14_1022_corner_selected_params.png 2025-12-01 09:55 206K
DC14_1022_galaxy_parameters.dat 2025-12-01 09:55 1.4K
DC14_1022_rotcurve.pdf 2025-12-01 09:55 31K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443