Index of /data/ID1037/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1037_true_vel_map.fits 2025-12-01 09:57 8.4K
DC14_1037_true_maps.png 2025-12-01 09:57 68K
DC14_1037_true_maps.pdf 2025-12-01 09:57 31K
DC14_1037_true_flux_map.fits 2025-12-01 09:57 8.4K
DC14_1037_true_disp_map.fits 2025-12-01 09:57 8.4K
DC14_1037_true_Vrot.dat 2025-12-01 09:57 2.9K
DC14_1037_stats.dat 2025-12-01 09:57 296
DC14_1037_run_parameters.txt 2025-12-01 09:57 3.7K
DC14_1037_rotcurve.png 2025-12-01 09:57 95K
DC14_1037_rotcurve.pdf 2025-12-01 09:57 33K
DC14_1037_residuals_cube.fits 2025-12-01 09:57 129K
DC14_1037_obs_vel_map.fits 2025-12-01 09:57 8.4K
DC14_1037_obs_maps.png 2025-12-01 09:57 72K
DC14_1037_obs_maps.pdf 2025-12-01 09:57 36K
DC14_1037_obs_flux_map.fits 2025-12-01 09:57 8.4K
DC14_1037_obs_disp_map.fits 2025-12-01 09:57 8.4K
DC14_1037_model.txt 2025-12-01 09:57 665
DC14_1037_mcmc.png 2025-12-01 09:57 163K
DC14_1037_mcmc.pdf 2025-12-01 09:57 371K
DC14_1037_instrument.txt 2025-12-01 09:57 427
DC14_1037_images.png 2025-12-01 09:57 45K
DC14_1037_images.pdf 2025-12-01 09:57 27K
DC14_1037_geweke.png 2025-12-01 09:57 65K
DC14_1037_geweke.pdf 2025-12-01 09:57 29K
DC14_1037_galaxy_parameters_convergence.dat 2025-12-01 09:57 316
DC14_1037_galaxy_parameters.txt 2025-12-01 09:57 920
DC14_1037_galaxy_parameters.dat 2025-12-01 09:57 1.5K
DC14_1037_derived_parameters.txt 2025-12-01 09:57 1.3K
DC14_1037_derived_parameters.dat 2025-12-01 09:57 2.2K
DC14_1037_deconvolved_cube.fits 2025-12-01 09:57 129K
DC14_1037_corner_selected_params.png 2025-12-01 09:57 178K
DC14_1037_corner_all.png 2025-12-01 09:57 897K
DC14_1037_convolved_cube.fits 2025-12-01 09:57 127K
DC14_1037_chain.dat 2025-12-01 09:57 1.7M
DC14_1037_AMprofile.png 2025-12-01 09:57 128K
DC14_1037_AMprofile.pdf 2025-12-01 09:57 40K
DC14_1037_3Dkernel.fits 2025-12-01 09:57 127K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443