Index of /data/ID1040/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1040_3Dkernel.fits 2025-12-01 09:56 127K
DC14_1040_AMprofile.pdf 2025-12-01 09:56 55K
DC14_1040_AMprofile.png 2025-12-01 09:56 131K
DC14_1040_chain.dat 2025-12-01 09:56 1.4M
DC14_1040_convolved_cube.fits 2025-12-01 09:56 127K
DC14_1040_corner_all.png 2025-12-01 09:56 702K
DC14_1040_corner_selected_params.png 2025-12-01 09:56 255K
DC14_1040_deconvolved_cube.fits 2025-12-01 09:56 129K
DC14_1040_derived_parameters.dat 2025-12-01 09:56 2.2K
DC14_1040_derived_parameters.txt 2025-12-01 09:56 1.3K
DC14_1040_galaxy_parameters.dat 2025-12-01 09:56 1.4K
DC14_1040_galaxy_parameters.txt 2025-12-01 09:56 865
DC14_1040_instrument.txt 2025-12-01 09:56 413
DC14_1040_model.txt 2025-12-01 09:56 641
DC14_1040_obs_disp_map.fits 2025-12-01 09:56 8.4K
DC14_1040_obs_flux_map.fits 2025-12-01 09:56 8.4K
DC14_1040_obs_vel_map.fits 2025-12-01 09:56 8.4K
DC14_1040_residuals_cube.fits 2025-12-01 09:56 129K
DC14_1040_rotcurve.pdf 2025-12-01 09:56 44K
DC14_1040_rotcurve.png 2025-12-01 09:56 101K
DC14_1040_run_parameters.txt 2025-12-01 09:56 3.5K
DC14_1040_stats.dat 2025-12-01 09:56 296
DC14_1040_true_Vrot.dat 2025-12-01 09:56 2.9K
DC14_1040_true_disp_map.fits 2025-12-01 09:56 8.4K
DC14_1040_true_flux_map.fits 2025-12-01 09:56 8.4K
DC14_1040_true_maps.pdf 2025-12-01 09:56 33K
DC14_1040_true_maps.png 2025-12-01 09:56 84K
DC14_1040_true_vel_map.fits 2025-12-01 09:56 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443