Index of /data/ID1046/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1046_stats.dat 2025-12-01 09:56 298
DC14_1046_instrument.txt 2025-12-01 09:56 413
DC14_1046_model.txt 2025-12-01 09:56 665
DC14_1046_galaxy_parameters.txt 2025-12-01 09:56 920
DC14_1046_derived_parameters.txt 2025-12-01 09:56 1.3K
DC14_1046_galaxy_parameters.dat 2025-12-01 09:56 1.5K
DC14_1046_derived_parameters.dat 2025-12-01 09:56 2.2K
DC14_1046_true_Vrot.dat 2025-12-01 09:56 2.9K
DC14_1046_run_parameters.txt 2025-12-01 09:56 3.7K
DC14_1046_obs_disp_map.fits 2025-12-01 09:56 8.4K
DC14_1046_obs_flux_map.fits 2025-12-01 09:56 8.4K
DC14_1046_obs_vel_map.fits 2025-12-01 09:56 8.4K
DC14_1046_true_disp_map.fits 2025-12-01 09:56 8.4K
DC14_1046_true_flux_map.fits 2025-12-01 09:56 8.4K
DC14_1046_true_vel_map.fits 2025-12-01 09:56 8.4K
DC14_1046_true_maps.pdf 2025-12-01 09:56 31K
DC14_1046_rotcurve.pdf 2025-12-01 09:56 35K
DC14_1046_AMprofile.pdf 2025-12-01 09:56 43K
DC14_1046_true_maps.png 2025-12-01 09:56 72K
DC14_1046_rotcurve.png 2025-12-01 09:56 101K
DC14_1046_3Dkernel.fits 2025-12-01 09:56 127K
DC14_1046_convolved_cube.fits 2025-12-01 09:56 127K
DC14_1046_deconvolved_cube.fits 2025-12-01 09:56 129K
DC14_1046_residuals_cube.fits 2025-12-01 09:56 129K
DC14_1046_AMprofile.png 2025-12-01 09:56 132K
DC14_1046_corner_selected_params.png 2025-12-01 09:56 252K
DC14_1046_corner_all.png 2025-12-01 09:56 862K
DC14_1046_chain.dat 2025-12-01 09:56 2.0M
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443