Index of /data/ID1047/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1047_3Dkernel.fits 2025-12-01 09:56 127K
DC14_1047_AMprofile.pdf 2025-12-01 09:56 44K
DC14_1047_AMprofile.png 2025-12-01 09:56 131K
DC14_1047_chain.dat 2025-12-01 09:56 1.6M
DC14_1047_convolved_cube.fits 2025-12-01 09:56 127K
DC14_1047_corner_all.png 2025-12-01 09:56 875K
DC14_1047_corner_selected_params.png 2025-12-01 09:56 254K
DC14_1047_deconvolved_cube.fits 2025-12-01 09:56 129K
DC14_1047_derived_parameters.dat 2025-12-01 09:56 2.2K
DC14_1047_derived_parameters.txt 2025-12-01 09:56 1.3K
DC14_1047_galaxy_parameters.dat 2025-12-01 09:56 1.5K
DC14_1047_galaxy_parameters.txt 2025-12-01 09:56 920
DC14_1047_instrument.txt 2025-12-01 09:56 416
DC14_1047_model.txt 2025-12-01 09:56 665
DC14_1047_obs_disp_map.fits 2025-12-01 09:56 8.4K
DC14_1047_obs_flux_map.fits 2025-12-01 09:56 8.4K
DC14_1047_obs_vel_map.fits 2025-12-01 09:56 8.4K
DC14_1047_residuals_cube.fits 2025-12-01 09:56 129K
DC14_1047_rotcurve.pdf 2025-12-01 09:56 37K
DC14_1047_rotcurve.png 2025-12-01 09:56 106K
DC14_1047_run_parameters.txt 2025-12-01 09:56 3.7K
DC14_1047_stats.dat 2025-12-01 09:56 296
DC14_1047_true_Vrot.dat 2025-12-01 09:56 3.0K
DC14_1047_true_disp_map.fits 2025-12-01 09:56 8.4K
DC14_1047_true_flux_map.fits 2025-12-01 09:56 8.4K
DC14_1047_true_maps.pdf 2025-12-01 09:56 32K
DC14_1047_true_maps.png 2025-12-01 09:56 69K
DC14_1047_true_vel_map.fits 2025-12-01 09:56 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443