Index of /data/ID1064/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1064_3Dkernel.fits 2025-12-01 09:57 127K
DC14_1064_AMprofile.pdf 2025-12-01 09:57 49K
DC14_1064_derived_parameters.dat 2025-12-01 09:57 2.1K
DC14_1064_obs_vel_map.fits 2025-12-01 09:57 8.4K
DC14_1064_residuals_cube.fits 2025-12-01 09:57 129K
DC14_1064_true_maps.pdf 2025-12-01 09:57 33K
DC14_1064_true_maps.png 2025-12-01 09:57 83K
DC14_1064_AMprofile.png 2025-12-01 09:57 133K
DC14_1064_convolved_cube.fits 2025-12-01 09:57 127K
DC14_1064_corner_all.png 2025-12-01 09:57 885K
DC14_1064_model.txt 2025-12-01 09:57 664
DC14_1064_run_parameters.txt 2025-12-01 09:57 3.7K
DC14_1064_true_Vrot.dat 2025-12-01 09:57 2.9K
DC14_1064_true_vel_map.fits 2025-12-01 09:57 8.4K
DC14_1064_chain.dat 2025-12-01 09:57 1.7M
DC14_1064_derived_parameters.txt 2025-12-01 09:57 1.3K
DC14_1064_galaxy_parameters.dat 2025-12-01 09:57 1.5K
DC14_1064_galaxy_parameters.txt 2025-12-01 09:57 920
DC14_1064_instrument.txt 2025-12-01 09:57 415
DC14_1064_obs_disp_map.fits 2025-12-01 09:57 8.4K
DC14_1064_obs_flux_map.fits 2025-12-01 09:57 8.4K
DC14_1064_rotcurve.png 2025-12-01 09:57 112K
DC14_1064_stats.dat 2025-12-01 09:57 296
DC14_1064_true_flux_map.fits 2025-12-01 09:57 8.4K
DC14_1064_corner_selected_params.png 2025-12-01 09:57 227K
DC14_1064_deconvolved_cube.fits 2025-12-01 09:57 129K
DC14_1064_rotcurve.pdf 2025-12-01 09:57 39K
DC14_1064_true_disp_map.fits 2025-12-01 09:57 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443