Index of /data/ID1076/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1076_true_vel_map.fits 2025-12-01 09:55 8.4K
DC14_1076_true_maps.png 2025-12-01 09:55 86K
DC14_1076_true_maps.pdf 2025-12-01 09:55 33K
DC14_1076_true_flux_map.fits 2025-12-01 09:55 8.4K
DC14_1076_true_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1076_true_Vrot.dat 2025-12-01 09:55 2.9K
DC14_1076_stats.dat 2025-12-01 09:55 296
DC14_1076_run_parameters.txt 2025-12-01 09:55 3.7K
DC14_1076_rotcurve.png 2025-12-01 09:55 101K
DC14_1076_rotcurve.pdf 2025-12-01 09:55 40K
DC14_1076_residuals_cube.fits 2025-12-01 09:55 129K
DC14_1076_obs_vel_map.fits 2025-12-01 09:55 8.4K
DC14_1076_obs_flux_map.fits 2025-12-01 09:55 8.4K
DC14_1076_obs_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1076_model.txt 2025-12-01 09:55 664
DC14_1076_instrument.txt 2025-12-01 09:55 428
DC14_1076_galaxy_parameters.txt 2025-12-01 09:55 920
DC14_1076_galaxy_parameters.dat 2025-12-01 09:55 1.5K
DC14_1076_derived_parameters.txt 2025-12-01 09:55 1.3K
DC14_1076_derived_parameters.dat 2025-12-01 09:55 2.2K
DC14_1076_deconvolved_cube.fits 2025-12-01 09:55 129K
DC14_1076_corner_selected_params.png 2025-12-01 09:55 223K
DC14_1076_corner_all.png 2025-12-01 09:55 875K
DC14_1076_convolved_cube.fits 2025-12-01 09:55 127K
DC14_1076_chain.dat 2025-12-01 09:55 1.7M
DC14_1076_AMprofile.png 2025-12-01 09:55 130K
DC14_1076_AMprofile.pdf 2025-12-01 09:55 50K
DC14_1076_3Dkernel.fits 2025-12-01 09:55 127K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443