Index of /data/ID1082/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1082_3Dkernel.fits 2025-12-01 09:55 127K
DC14_1082_AMprofile.pdf 2025-12-01 09:55 55K
DC14_1082_AMprofile.png 2025-12-01 09:55 131K
DC14_1082_chain.dat 2025-12-01 09:55 1.7M
DC14_1082_convolved_cube.fits 2025-12-01 09:55 127K
DC14_1082_corner_all.png 2025-12-01 09:55 876K
DC14_1082_corner_selected_params.png 2025-12-01 09:55 219K
DC14_1082_deconvolved_cube.fits 2025-12-01 09:55 129K
DC14_1082_derived_parameters.dat 2025-12-01 09:55 2.2K
DC14_1082_derived_parameters.txt 2025-12-01 09:55 1.3K
DC14_1082_galaxy_parameters.dat 2025-12-01 09:55 1.5K
DC14_1082_galaxy_parameters.txt 2025-12-01 09:55 920
DC14_1082_instrument.txt 2025-12-01 09:55 414
DC14_1082_model.txt 2025-12-01 09:55 662
DC14_1082_obs_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1082_obs_flux_map.fits 2025-12-01 09:55 8.4K
DC14_1082_obs_vel_map.fits 2025-12-01 09:55 8.4K
DC14_1082_residuals_cube.fits 2025-12-01 09:55 129K
DC14_1082_rotcurve.pdf 2025-12-01 09:55 45K
DC14_1082_rotcurve.png 2025-12-01 09:55 101K
DC14_1082_run_parameters.txt 2025-12-01 09:55 3.7K
DC14_1082_stats.dat 2025-12-01 09:55 296
DC14_1082_true_Vrot.dat 2025-12-01 09:55 2.8K
DC14_1082_true_disp_map.fits 2025-12-01 09:55 8.4K
DC14_1082_true_flux_map.fits 2025-12-01 09:55 8.4K
DC14_1082_true_maps.pdf 2025-12-01 09:55 33K
DC14_1082_true_maps.png 2025-12-01 09:55 82K
DC14_1082_true_vel_map.fits 2025-12-01 09:55 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443