Index of /data/ID1097/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1097_3Dkernel.fits 2025-12-01 09:57 127K
DC14_1097_AMprofile.pdf 2025-12-01 09:57 49K
DC14_1097_deconvolved_cube.fits 2025-12-01 09:57 129K
DC14_1097_derived_parameters.dat 2025-12-01 09:57 2.2K
DC14_1097_galaxy_parameters.txt 2025-12-01 09:57 919
DC14_1097_obs_disp_map.fits 2025-12-01 09:57 8.4K
DC14_1097_residuals_cube.fits 2025-12-01 09:57 129K
DC14_1097_run_parameters.txt 2025-12-01 09:57 3.6K
DC14_1097_stats.dat 2025-12-01 09:57 294
DC14_1097_true_Vrot.dat 2025-12-01 09:57 2.9K
DC14_1097_true_maps.pdf 2025-12-01 09:57 32K
DC14_1097_AMprofile.png 2025-12-01 09:57 131K
DC14_1097_convolved_cube.fits 2025-12-01 09:57 127K
DC14_1097_corner_all.png 2025-12-01 09:57 863K
DC14_1097_corner_selected_params.png 2025-12-01 09:57 249K
DC14_1097_derived_parameters.txt 2025-12-01 09:57 1.3K
DC14_1097_galaxy_parameters.dat 2025-12-01 09:57 1.5K
DC14_1097_model.txt 2025-12-01 09:57 665
DC14_1097_obs_flux_map.fits 2025-12-01 09:57 8.4K
DC14_1097_obs_vel_map.fits 2025-12-01 09:57 8.4K
DC14_1097_true_maps.png 2025-12-01 09:57 77K
DC14_1097_chain.dat 2025-12-01 09:57 1.6M
DC14_1097_instrument.txt 2025-12-01 09:57 413
DC14_1097_rotcurve.pdf 2025-12-01 09:57 40K
DC14_1097_rotcurve.png 2025-12-01 09:57 106K
DC14_1097_true_disp_map.fits 2025-12-01 09:57 8.4K
DC14_1097_true_flux_map.fits 2025-12-01 09:57 8.4K
DC14_1097_true_vel_map.fits 2025-12-01 09:57 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443