Index of /data/ID1357/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_1357_3Dkernel.fits 2025-12-01 10:01 127K
DC14_1357_AMprofile.pdf 2025-12-01 10:01 39K
DC14_1357_AMprofile.png 2025-12-01 10:01 127K
DC14_1357_chain.dat 2025-12-01 10:01 1.5M
DC14_1357_convolved_cube.fits 2025-12-01 10:01 127K
DC14_1357_corner_all.png 2025-12-01 10:01 733K
DC14_1357_corner_selected_params.png 2025-12-01 10:01 171K
DC14_1357_deconvolved_cube.fits 2025-12-01 10:01 129K
DC14_1357_derived_parameters.dat 2025-12-01 10:01 2.2K
DC14_1357_derived_parameters.txt 2025-12-01 10:01 1.3K
DC14_1357_galaxy_parameters.dat 2025-12-01 10:01 1.4K
DC14_1357_galaxy_parameters.txt 2025-12-01 10:01 867
DC14_1357_galaxy_parameters_convergence.dat 2025-12-01 10:01 290
DC14_1357_geweke.pdf 2025-12-01 10:01 28K
DC14_1357_geweke.png 2025-12-01 10:01 63K
DC14_1357_images.pdf 2025-12-01 10:01 27K
DC14_1357_images.png 2025-12-01 10:01 44K
DC14_1357_instrument.txt 2025-12-01 10:01 430
DC14_1357_mcmc.pdf 2025-12-01 10:01 336K
DC14_1357_mcmc.png 2025-12-01 10:01 164K
DC14_1357_model.txt 2025-12-01 10:01 642
DC14_1357_obs_disp_map.fits 2025-12-01 10:01 8.4K
DC14_1357_obs_flux_map.fits 2025-12-01 10:01 8.4K
DC14_1357_obs_maps.pdf 2025-12-01 10:01 36K
DC14_1357_obs_maps.png 2025-12-01 10:01 65K
DC14_1357_obs_vel_map.fits 2025-12-01 10:01 8.4K
DC14_1357_residuals_cube.fits 2025-12-01 10:01 129K
DC14_1357_rotcurve.pdf 2025-12-01 10:01 33K
DC14_1357_rotcurve.png 2025-12-01 10:01 92K
DC14_1357_run_parameters.txt 2025-12-01 10:01 3.5K
DC14_1357_stats.dat 2025-12-01 10:01 296
DC14_1357_true_Vrot.dat 2025-12-01 10:01 2.9K
DC14_1357_true_disp_map.fits 2025-12-01 10:01 8.4K
DC14_1357_true_flux_map.fits 2025-12-01 10:01 8.4K
DC14_1357_true_maps.pdf 2025-12-01 10:01 32K
DC14_1357_true_maps.png 2025-12-01 10:01 64K
DC14_1357_true_vel_map.fits 2025-12-01 10:01 8.4K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443