Index of /data/ID6314/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_6314_stats.dat 2025-12-01 10:01 296
DC14_6314_galaxy_parameters_convergence.dat 2025-12-01 10:01 398
DC14_6314_instrument.txt 2025-12-01 10:01 411
DC14_6314_model.txt 2025-12-01 10:01 682
DC14_6314_galaxy_parameters.txt 2025-12-01 10:01 1.1K
DC14_6314_derived_parameters.txt 2025-12-01 10:01 1.3K
DC14_6314_galaxy_parameters.dat 2025-12-01 10:01 1.8K
DC14_6314_derived_parameters.dat 2025-12-01 10:01 2.2K
DC14_6314_true_Vrot.dat 2025-12-01 10:01 2.9K
DC14_6314_run_parameters.txt 2025-12-01 10:01 4.1K
DC14_6314_obs_disp_map.fits 2025-12-01 10:01 8.4K
DC14_6314_obs_flux_map.fits 2025-12-01 10:01 8.4K
DC14_6314_obs_vel_map.fits 2025-12-01 10:01 8.4K
DC14_6314_true_disp_map.fits 2025-12-01 10:01 8.4K
DC14_6314_true_flux_map.fits 2025-12-01 10:01 8.4K
DC14_6314_true_vel_map.fits 2025-12-01 10:01 8.4K
DC14_6314_images.pdf 2025-12-01 10:01 27K
DC14_6314_rotcurve.pdf 2025-12-01 10:01 31K
DC14_6314_geweke.pdf 2025-12-01 10:01 33K
DC14_6314_true_maps.pdf 2025-12-01 10:01 34K
DC14_6314_obs_maps.pdf 2025-12-01 10:01 38K
DC14_6314_AMprofile.pdf 2025-12-01 10:01 42K
DC14_6314_images.png 2025-12-01 10:01 45K
DC14_6314_geweke.png 2025-12-01 10:01 73K
DC14_6314_rotcurve.png 2025-12-01 10:01 77K
DC14_6314_true_maps.png 2025-12-01 10:01 87K
DC14_6314_obs_maps.png 2025-12-01 10:01 89K
DC14_6314_AMprofile.png 2025-12-01 10:01 96K
DC14_6314_3Dkernel.fits 2025-12-01 10:01 152K
DC14_6314_convolved_cube.fits 2025-12-01 10:01 152K
DC14_6314_deconvolved_cube.fits 2025-12-01 10:01 155K
DC14_6314_residuals_cube.fits 2025-12-01 10:01 155K
DC14_6314_mcmc.png 2025-12-01 10:01 156K
DC14_6314_corner_selected_params.png 2025-12-01 10:01 192K
DC14_6314_mcmc.pdf 2025-12-01 10:01 377K
DC14_6314_corner_all.png 2025-12-01 10:01 1.3M
DC14_6314_chain.dat 2025-12-01 10:01 2.2M
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443