Index of /data/ID6877/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_6877_stats.dat 2025-12-01 09:57 298
DC14_6877_galaxy_parameters_convergence.dat 2025-12-01 09:57 316
DC14_6877_instrument.txt 2025-12-01 09:57 430
DC14_6877_model.txt 2025-12-01 09:57 663
DC14_6877_galaxy_parameters.txt 2025-12-01 09:57 920
DC14_6877_derived_parameters.txt 2025-12-01 09:57 1.3K
DC14_6877_galaxy_parameters.dat 2025-12-01 09:57 1.5K
DC14_6877_derived_parameters.dat 2025-12-01 09:57 2.2K
DC14_6877_true_Vrot.dat 2025-12-01 09:57 2.9K
DC14_6877_run_parameters.txt 2025-12-01 09:57 3.7K
DC14_6877_obs_disp_map.fits 2025-12-01 09:57 8.4K
DC14_6877_obs_flux_map.fits 2025-12-01 09:57 8.4K
DC14_6877_obs_vel_map.fits 2025-12-01 09:57 8.4K
DC14_6877_true_disp_map.fits 2025-12-01 09:57 8.4K
DC14_6877_true_flux_map.fits 2025-12-01 09:57 8.4K
DC14_6877_true_vel_map.fits 2025-12-01 09:57 8.4K
DC14_6877_images.pdf 2025-12-01 09:57 28K
DC14_6877_geweke.pdf 2025-12-01 09:57 29K
DC14_6877_true_maps.pdf 2025-12-01 09:57 33K
DC14_6877_obs_maps.pdf 2025-12-01 09:57 37K
DC14_6877_images.png 2025-12-01 09:57 40K
DC14_6877_rotcurve.pdf 2025-12-01 09:57 40K
DC14_6877_AMprofile.pdf 2025-12-01 09:57 51K
DC14_6877_geweke.png 2025-12-01 09:57 64K
DC14_6877_true_maps.png 2025-12-01 09:57 81K
DC14_6877_obs_maps.png 2025-12-01 09:57 88K
DC14_6877_rotcurve.png 2025-12-01 09:57 92K
DC14_6877_AMprofile.png 2025-12-01 09:57 115K
DC14_6877_3Dkernel.fits 2025-12-01 09:57 127K
DC14_6877_convolved_cube.fits 2025-12-01 09:57 127K
DC14_6877_deconvolved_cube.fits 2025-12-01 09:57 129K
DC14_6877_residuals_cube.fits 2025-12-01 09:57 129K
DC14_6877_mcmc.png 2025-12-01 09:57 161K
DC14_6877_corner_selected_params.png 2025-12-01 09:57 227K
DC14_6877_mcmc.pdf 2025-12-01 09:57 374K
DC14_6877_corner_all.png 2025-12-01 09:57 894K
DC14_6877_chain.dat 2025-12-01 09:57 1.8M
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443