Index of /data/ID6879/galpak_run_DC14
Name Last modified Size Description
Parent Directory -
DC14_6879_true_vel_map.fits 2025-12-01 09:57 8.4K
DC14_6879_true_maps.png 2025-12-01 09:57 83K
DC14_6879_true_maps.pdf 2025-12-01 09:57 33K
DC14_6879_true_flux_map.fits 2025-12-01 09:57 8.4K
DC14_6879_true_disp_map.fits 2025-12-01 09:57 8.4K
DC14_6879_true_Vrot.dat 2025-12-01 09:57 2.9K
DC14_6879_stats.dat 2025-12-01 09:57 296
DC14_6879_run_parameters.txt 2025-12-01 09:57 3.7K
DC14_6879_rotcurve.png 2025-12-01 09:57 113K
DC14_6879_rotcurve.pdf 2025-12-01 09:57 43K
DC14_6879_residuals_cube.fits 2025-12-01 09:57 155K
DC14_6879_obs_vel_map.fits 2025-12-01 09:57 8.4K
DC14_6879_obs_maps.png 2025-12-01 09:57 88K
DC14_6879_obs_maps.pdf 2025-12-01 09:57 36K
DC14_6879_obs_flux_map.fits 2025-12-01 09:57 8.4K
DC14_6879_obs_disp_map.fits 2025-12-01 09:57 8.4K
DC14_6879_model.txt 2025-12-01 09:57 666
DC14_6879_mcmc.png 2025-12-01 09:57 153K
DC14_6879_mcmc.pdf 2025-12-01 09:57 371K
DC14_6879_instrument.txt 2025-12-01 09:57 414
DC14_6879_images.png 2025-12-01 09:57 44K
DC14_6879_images.pdf 2025-12-01 09:57 27K
DC14_6879_geweke.png 2025-12-01 09:57 68K
DC14_6879_geweke.pdf 2025-12-01 09:57 29K
DC14_6879_galaxy_parameters_convergence.dat 2025-12-01 09:57 316
DC14_6879_galaxy_parameters.txt 2025-12-01 09:57 920
DC14_6879_galaxy_parameters.dat 2025-12-01 09:57 1.5K
DC14_6879_derived_parameters.txt 2025-12-01 09:57 1.3K
DC14_6879_derived_parameters.dat 2025-12-01 09:57 2.2K
DC14_6879_deconvolved_cube.fits 2025-12-01 09:57 155K
DC14_6879_corner_selected_params.png 2025-12-01 09:57 228K
DC14_6879_corner_all.png 2025-12-01 09:57 871K
DC14_6879_convolved_cube.fits 2025-12-01 09:57 152K
DC14_6879_chain.dat 2025-12-01 09:57 1.7M
DC14_6879_AMprofile.png 2025-12-01 09:57 132K
DC14_6879_AMprofile.pdf 2025-12-01 09:57 55K
DC14_6879_3Dkernel.fits 2025-12-01 09:57 152K
Apache/2.4.66 (Debian) Server at dark-matter.osu-lyon.fr Port 443